Comet Hartley 2 flies by

In October 2010 the periodic comet 103/P Hartley 2 put up a nice show during its most favorable comeback since its discovery back in the mid 1980s, passing at around 0.1 AU from the Earth.
| November 2010 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Oct | Today | Dec | ||||||
